Home  
  Results  
  Coaches  
  Admin  
  Grade  
  Team  
G3 G4 G5 G6 G7 G8

GRADE 4
event_name result lname fname date team_code gender grade id
50 7.21 Lilly Christopher 1995-04-23 Sum M 4 79
100 13.30 GARRETT CARLYLE 2003-05-10 OLR M 4 80
200 30.00 Hubbard Chris 1988-03-02 OLG M 4 81
400 1.00 Brooks Renard 1988-03-02 OLR M 4 82
800 2.00 Winter Jay 1993-05-02 OLG M 4 83
1600 5.00 Davies Huw 1996-04-14 Aug M 4 84
Long Jump 14.02 Pease Jason 1988-03-02 OLR M 4 85
Soft Ball 156.06 Gale Thomas 1998-03-22 Aug M 4 86
401 58.04 OLR Team 1988-03-02 OLR M 4 87
50 7.28 Sims Alexis 1994-03-20 Jon F 4 88
100 14.47 Jackson Nia 2019-04-07 LEAN F 4 89
200 30.51 Bradford Tiffany 1996-04-21 Sann F 4 90
400 1.00 Bradford Tiffany 1996-04-14 Sann F 4 91
800 2.00 Nierengarten Illiana 2019-04-07 OLG F 4 92
1600 5.00 Stratman Ashley 1998-04-26 Aug F 4 93
Long Jump 13.02 Capucion Andalyn 2019-03-17 CLEM F 4 94
Soft Ball 128.00 Hicks Machone 1993-03-21 Bede F 4 95
401 1.00 St. John Team 1993-05-02 JON F 4 96
T. Ball 110.08 Honora Jaden 2018-04-08 OLG M 4 129
T. Ball 70.03 Pohl Liliana 2016-04-03 GUA F 4 130
  Total 20