Home  
  Results  
  Coaches  
  Admin  
  Grade  
  Team  
G3 G4 G5 G6 G7 G8

GRADE 3
event_name result lname fname date team_code gender grade id
50 7.54 Walker Kevin 2000-03-02 JOHN M 3 61
100 14.33 Walker Kevin 2000-03-03 JOHN M 3 62
200 30.36 Winter Jay 1992-03-02 AUG M 3 63
400 113.41 Clendinen Isaiah 2018-04-22 LEAN M 3 64
800 2.00 Vrismo Erik 1988-03-02 RAYM M 3 65
1600 6.00 Davies Hue 1995-04-02 AUG M 3 66
Long Jump 13.00 Winter Jay 1992-03-02 AUG M 3 67
Soft Ball 133.40 Clendinen Isaiah 2018-04-08 LEAN M 3 68
401 104.12 Holy Spirit Team 2000-03-02 HS M 3 69
50 7.71 Ostasiuk Megan 1993-03-28 EDW F 3 70
100 14.88 Thomas Cristina 1996-04-21 EDW F 3 71
200 32.99 Wakeley Patrice 1990-03-02 ALLS F 3 72
400 114.46 Hughes Jordynn 2019-03-31 FEL F 3 73
800 246.00 Hughes Jordynn 2019-03-24 FEL F 3 74
1600 6.00 Stratman Ashley 1996-04-14 AUG F 3 75
Long Jump 11.06 Hughes Jordynn 2019-03-24 FEL F 3 76
Soft Ball 113.08 Winters Tess 1992-03-02 AUG F 3 77
401 1.00 St. Augustines Team 1996-04-14 AUG F 3 78
T. Ball 95.01 Honora Jaden 2017-04-30 TFIG M 3 127
T. Ball 89.06 Rogge Gabrielle 2019-03-31 TFIG F 3 128
  Total 20